| REGISTRATION | ACCOMMODATION | CONTACT |
| Sea Change or Tree Change? You can enjoy both in the Yarram Region |
| Land |
| Quote this no. |
Address | Size | Price | Property ID Click to go to the property website |
| L1 | Cnr Sarena Pde & Langs Road Robertson's Beach | 85 acres | $375,000 | 2519555 |
| L2 | Lots 1,2,3 & 4 King & Queen St Port Albert | various | $150,000 | 2196996 |
| L3 | 63 Bay St Port Albert- Water Views | Residential | $249,000 | 2463069 |
| L4 | Crn Albert & Victoria St , Port Albert | 730m | $150,000 | 2345882 |
| L5 | Tap Tap Road, Alberton West | 120 acres/2 Titles | $350,000 | 7198812 |
| L6 | Lot 1 McLoughlins Beach Road, McLoughlins Beach | 750m | $87,500 | 2460473 |
| L7 | 1 Dawsons Road, Alberton | 18 Acres | $350,000 | 7157882 |
| L8 | 17 Byrnes Road, Woodside | 1 Acre | $230,000 | 2381013 |
| L9 | Lots 2,3,4 Telegraph Road, Alberton- "River Frontage" Location- Cnr Sth Gippsland Hwy and Telegraph Road, turn into Telegraph Road Alberton, Farmlets 2 kms on the the left. |
12-15 Acres | From $200,000 | 2379569 |
| L10 | Lot 10 Rebecca St , Woodside Beach | Coastal Building Block | $98,000 | 2357930 |
| L11 | Calrossie Road, Won Wron | 38 Acres | $360,000 | 7212594 |
| L12 | Binginwarri | 40 Acres | $265,000 | Click Here |
| L13 | Donmar Estate 26 Duke St, Yarram | 105084520 | ||
| L14 | River Road , Madalya | 14 Acres | $140,000 | Click Here |
| L15 | 23 Cameron St, McLoughlins Beach | Coastal Building Block | $78,000 | TBA |
| L16 | McLean St, Yarram | 16 Acres, various zoning | $350,000 | 2475050 |
| L17 | Hiho Lane Estate | Click Here | ||
| L18 | 537 Calrossie Road, Won Wron | 73 acres | 7220820 | |
| L19 | Sth Gippsland Hwy , Gelliondale, 3 bedrooms and 1 bathroom | 173 Acres, | $980,000 |
7214774 |
| L20 | 22 South St, Port Albert | $125 000 | 2345881 |
and Wellington Shire Council. Initiative of Yarram Economic Strategy Group Supported by Elders Real Estate and Landmark Real Estate |
![]() |
![]() ![]() ![]() |