emptyYARRAM | discover another side to life
REGISTRATION | ACCOMMODATION | CONTACT
Yarram area scenes
    HOME | ITINERARY | LAND FOR SALE | BUSINESSES FOR SALE | COMMERCIAL LAND FOR SALE
Sea Change or Tree Change? You can enjoy both in the Yarram Region
empty
Residential
Properties

empty
Please call for full details, for example applicable GST etc.
Quote
this no.
Inspection Times Address Town
Bedrooms
Price www.realestate.com.au
TOWN
      Bathrooms  
Click to go to the
property website
R1 Contact Agent 61 James St Yarram 4 2 $288,000 104092909
103940338
R2 Contact Agent 11 McMillan Cres Yarram 4 2 $169,000 104294262
R3 Contact Agent Unit 1/131 Commerical Road  Yarram 2 1 $140,000 104418855
R4 Contact Agent 76 Union St Yarram 3 1 $245,000 105014632
R5 Contact Agent 9 Wesley St Yarram 4 1 $399,000 104081189
R6 Contact Agent SOLD Yarram 4 1 $299,000 104399648
R7 Contact Agent 28 Growse St Yarram 4 1 $179,000 104931278
R8 Contact Agent 49 Yarram St Yarram 3 1 $165,000 103040446
R9 Contact Agent 24 Buckley St Yarram 3 1 $320,000 104905603
R10 Contact Agent 68 Union St  Yarram 3 1 $157,000 104425908
R11 Contact Agent 398 Commercial Road Yarram 4 1 $265,000 104363318
R12 Contact Agent 10 Donoghues Road  Yarram 3 1 $395,000 103249760
104148522
R17 Contact Agent 12 Donoghues Road Yarram 4 1 $249,000 103772599
R13 Contact Agent 437 Pound Road East  Yarram 4 2 $395,000 104528516
R14 Contact Agent 32 Growse St  Yarram 3 1 $179,000 104164802
R15 Contact Agent 40 Yarram St  Yarram 3 1 $199,000 104163765
R16 Contact Agent 40 Duke St Yarram 3 1 $199,000 104164067
R18 Contact Agent 8 Bruce St Yarram 2 1 $149,000 104598658
104511431
R19 Contact Agent 38 Growse St Yarram 3 1 $155,000 103086140
R20 Contact Agent 100 Union St Yarram 3 1 $160,000 103032558
R21 Contact Agent SOLD Yarram 3 1 $200,000 103154587
R22 Contact Agent 25 Duke St Yarram 4 1 $210,000 104595152
R23 Contact Agent 9 Evelyn St Yarram 3 1 $250,000 104814186
R24 Contact Agent 8543 South Gippsland Hwy Yarram 3 1 $260,000 103566870
R25 Contact Agent 11 Queen St Yarram 4 2 $299,000 104870537
R26 Contact Agent 122 Parrots Road Yarram 4 2 $350,000 105014970
R30 Contact Agent 41 Duke St Yarram 3 2 $220,000 104747267
R31 Contact Agent 10 Charlotte Road Yarram 3 2 $219,000 104773941
R32 Contact Agent 57 Lawler St Yarram 3 1 $219,000 103018006
R33 Contact Agent 26 Duke St Yarram 3 2 $340,000 105084520
R60 Contact Agent 17 Buckley St Yarram 3 2 TBA Click Here
R61 Contact Agent 56 Fairview Ave Yarram 2 1 $185,000 104673026
R62 Contact Agent 3 Campbell Street (also has unit at back) Yarram 3 1 $285,000 104146605
R70 Contact Agent 29 Yarram St Yarram 3 2 $285,000 104536297
R71 Contact Agent 42 Nicol St Yarram 4 1 $270,000 105145845
R73 Contact Agent 8 Nightingale Street Yarram 2 1 $165,000 105066026
R74 Contact Agent 56 Yarram Street, double block Yarram 4 1 $295,000 105219495
R76 Contact Agent 5396 Hyland Highway Yarram 3 1 $280,000 105077196
R78 Contact Agent 75 Union St Yarram 2 1 $197,500
105228982
R79 Contact Agent 47 Nicol St Yarram 4 2 $350,000 104561294
R80 Contact Agent 47 Yarram St Yarram 3 2 $295,000 104711776
RURAL  
R30a Contact Agent  80 Crangs Rd Alberton West 4 1 $350,000 104854089
R31a Contact Agent 528 Old Whitelaws Track Devon North 3 1 $359,000 104741305
R32a Contact Agent 489 Tarra Valley Road Devon North 3 1 $340,000 104723485
R33a Contact Agent 13 Hobsons Court  Devon North 4 2 $570,000 105016386
R34 Contact Agent 389 Bolgers Road Devon North 4 1 $310,000 103416681
R35 Contact Agent 144 Ingles Road Devon North 3 2 $295,000 7207891
R36 Contact Agent 319 Christies Albert River Road  Hiawatha 3 1 $250,000 7155675
R37 Contact Agent Calrossie Road Won Wron 3 1 $495,000 7212205
R39 Contact Agent Lot 11 Gowrie Rise Woodside Woodside 3 1 $245,000 103117937
R40 Contact Agent 130 High St, Woodside Woodside  4 2 $360,000 104326161
R41 Contact Agent 15 Spring St Port Albert 3 2 $285,000 104775732
R42 Contact Agent Sth Gippsland Hwy Gelliondale 3 1 $980,000 7214774
R63 Contact Agent 316 Jones Lane Tarraville 3 1 $410,000 7215430
R64 Contact Agent 1321 Albert River Road Hiawatha 4 1 $598,500 7220588
R65 Contact Agent 693 Tarra Valley Road Devon Nth 4 1 $249,000 103685581
R68 Contact Agent 1223 Tarra Valley Road Tarra Valley 4/5 2 $450,000 7168161
R75 Contact Agent 39 Tap Tap Road Jack River 3 1 $368,000 7179113
R77 Contact Agent 399 Tarra Valley Road Devon North 4 2 - 105082591
R84 ph 03 5184 1370 145 Askews Road Alberton West 4 2 $495,000 Click Here
R85 Contact Agent 23 Austins Road Woodside 3 1 $350,000 105039550
HILLS  
R41a ph 03 51851348 230 Turpins Rd Madalya  2 2 POA Click here
COASTAL  
R42b Contact Agent 6 Wight St Manns Beach 2 1 $190,000 104798208
R43b Contact Agent 32 McLoughlins Road McLoughlins Beach 2 1 $180,000 102308612
R44 Contact Agent 74 McLoughlins Road McLoughlins Beach 3 2 $365,000 104741866
R45 Contact Agent 2 Albany St Port Albert 2 1 $130,000 102543666
R46 Contact Agent Unit 3/15 Lawrence  Port Albert 2 1 $137,500 104841894
R47 Contact Agent 12 Dennison St Port Albert 2 1 $185,000 102829793
R48 Contact Agent No 10 Bay Street , Units 1,2,3 Port Albert 2 1 $585,000 each 102501005
R49 Contact Agent 8 Albany St  Port Albert 3 1 $269,500 102366088
R50 Contact Agent 15 Colville St  Port Albert 3 2 $279,000 104980125
R51 Contact Agent 11-13 Tarraville Road Port Albert 3 1 $350,000 104965102
R52 Contact Agent 15 Spring St Port Albert 3 2 $285,000 104775732
R53 Contact Agent 61 Queen St Port Albert 4 1 $370,000 104631869
R54 Contact Agent 1 Cattanachs Road Robertson's Beach 4 1 $440,000 104958384
R55 Contact Agent 26 Sarena Parade Robertson's Beach 2 1 $275,000 103017716
R56 Contact Agent 6067 Sth Gippsland Hwy  Welshpool 3 1 $295,000 104221506
R57 Contact Agent 74 Yarram Port Albert Road Langsborough 3 1 $210,000 103027320
104325547
R58 Contact Agent 56 Yarram Road Langsborough 2 1 $200,000 104678266
R43 Contact Agent 90 Sarena Pde Robertsons Beach 3 2 $460,000 105110663
R66 Contact Agent 16 Newhaven Cres McLoughlins Beach 2 1 $165,000 104335228
R67 Contact Agent 11-13 North Street Port Albert 3 2 $600K plus 102919999
R69   59 Queen St, Port Albert Port Albert 2/3 2 $390,000 Click Here
R72   27 Wharf St, Port Albert Port Albert 5+ 5+ $850,000 Click Here
R81 FOR RENT 66 Tarraville Road Port Albert     $160 per week Click Here
R82 Contact Agent
62 Sarena Pde
Robertsons Beach
3 1 $245,000 103726219
R83 Contact Agent 4 Lindsay St
Tarraville 4 2 $395,000 104709341
90 MILE BEACH  
R59 Contact Agent 16 Catherine St Woodside Beach 2 1 $259,000 101828319
R39 Contact Agent Lot 11 Gowrie Rise Woodside Woodside 3 1 $245,000 103117937
               
emptyFunded by the Victorian Government's Provincial Partnership (PEP) Program
and Wellington Shire Council.
Initiative of Yarram Economic Strategy Group
Supported by Elders Real Estate and Landmark Real Estate

Wellington Shire logo
85Make it happen in Provincial VictoriaElders logoLandmark logo
emptyLink to GreyFox web design